Loading the content... Loading depends on your connection speed!
Recently added item(s)!
Quick Overview:
Specification | |
---|---|
Faucet Type | Shower Faucet |
Features | Handshower Included, LED |
Installation Type | Shower System |
Installation Holes | Three Holes |
Number Of Handles | Single Handle |
Finish | Chrome |
Style | Contemporary |
Flow Rate | 1.8 GPM (6.81 L/min) |
Cold and Hot Switch | Yes |
Valve Type | Ceramic Valve |
Installation Holes and Handles | Single Handle Three Holes |
Dimensions | |
Overall Height | 1042mm (41") |
Showerhead Width | 200mm (7.9") |
Faucet center | 3 to 6 Inches |
Material | |
Rain Shower Material | A Grade ABS Plastic |
Faucet Handle Material | Brass |
Handshower Material | A Grade ABS Plastic |
Faucet Body Material | Brass |
LED Information | |
LED Power Source | Water Flow |
LED Color Change | Water Temperature |
Rain Shower LED Information | |
LED Power Source | Water Flow |
LED Color Change | Water Temperature |
LED Color | Red, Purple, Blue |
LED turns Blue between | 0-30(32-86H). |
LED turns Purple between | 31-40(87.8-104H) |
LED turns Red between | 41-50(105.8-122H) |
LED begins flashing between | 51-100(123.8-212H) |
Handshower LED Information | |
LED Power Source | Water Flow |
LED Color Change | Water Temperature |
LED Color | Red, Green, Blue |
LED turns Blue between | 31-40(87.8-104H) |
LED turns Green between | 0-30(32-86H). |
LED turns Red between | 41-50(105.8-122H) |
LED begins flashing between | 51-100(123.8-212H) |
Accessories Information | |
Rain Shower Included | Yes |
Shower Arm Included | Yes |
Handshower Included | Yes |
Valve Included | Yes |
Weight | |
Shipping Weight (kg) | 6.8 |
No customer comments for the moment.